Unit | AR-135 | AR-160 | AR-200 | AR-250 | AR-320 | ||
---|---|---|---|---|---|---|---|
Table Diameter | mm | 135 | 160 | 200 | 250 | 320 | |
Center Height | mm | 110 | 135 | 160 | 160 | 210 | |
Spindle Hole | mm | Ø30H7/Ø15 | Ø60H7/Ø45 | Ø60H7/Ø45 | Ø75H7/Ø70 | Ø75H7/Ø70 | |
T-slot Width | mm | 12H7 | 12H7 | 12H7 | 12H7 | 14H7 | |
Guide Key Width | mm | 14H7 | 14H7 | 18H7 | 18H7 | 18H7 | |
Servo Motor | Fanauc | α2i | α4i | α4i | α8i | α12i | |
Mitsubishi | HF75 | HF104 | HF104 | HF154 | HF204S | ||
Total Speed Reduction Ratio | 30 | 36 | 36 | 60 | 60 | ||
Max, Rotation Speed (3000rpm) | rpm | 100 | 83.3 | 83.3 | 50 | 50 | |
Output Rated Torque | kb/m | 10 | 18 | 18 | 60 | 90 | |
Resource | Pneumatic | kg/cm2 | 5 | 5 | 5 | ||
Hydraulic | kg/m | 30 | 30 | ||||
Output Braking Torque | sec | 8 | 14 | 13 | 90 | 150 | |
Indexing Accuracy | sec | 40 | 20 | 20 | 20 | 20 | |
Repeatability | 4 | 4 | 4 | 4 | 4 | ||
Min. Increment | 0.001º | 0.001º | 0.001º | 0.001º | 0.001º | ||
Allowable Work Weight | Vertical | kg | 20 | 70 | 70 | 100 | 150 |
Horizontal | kg | 45 | 140 | 140 | 250 | 350 | |
Allowable Load (When Table is Clamped) |
kgf | 600 | 800 | 800 | 1400 | 2000 | |
Fxl kgf-m |
8 | 13 | 13 | 150 | 260 | ||
Fxl kgf-m |
15 | 40 | 40 | 100 | 200 | ||
Allowable Work Inertia | kg-m2 | 0.1 | 0.48 | 0.48 | 1.95 | 3.7 |
Precision Gear Reducer
Taiwan
Telephone:+886-3-3501858
Fax:+886-3-3500238
E-mail:sspm.com@msa.hinet.net
No.10, Aly. 125, Ln. 642, Dongwanshou Rd., Guishan Dist., Taoyuan City 333, Taiwan (R.O.C.)