Unit | SA301 | SA402 | SA502 | ||
---|---|---|---|---|---|
Tool Change Time | |||||
50Hz | sec | 0.99 | 1.56 | 2.90 | |
60HZ | sec | 0.83 | 1.31 | 2.45 | |
Stroke of Arm Litting | mm | A085 | A115 | A165 | |
Max. Load | kg | 4.5 | 8 | 20 | |
Weight | kg | 83 | 107 | 185 | |
Power | kW | 0.25 (1/3HP) | 0.56 (3/4HP) | 1.1 (1.5HP) | |
Accuracy | |||||
Positioning | deg | 60º | 60º | 60º | |
Repeatability | deg | 10º | 10º | 10º | |
Travel | mm | 0.10 | 0.10 | 0.10 |
Taiwan
Telephone:+886-3-3501858
Fax:+886-3-3500238
E-mail:sspm.com@msa.hinet.net
No.10, Aly. 125, Ln. 642, Dongwanshou Rd., Guishan Dist., Taoyuan City 333, Taiwan (R.O.C.)