Unit | HT-62 | HT-85 | HT-130 | HT-200 | |
---|---|---|---|---|---|
Model for Servo Motor | W | 100 | 200~400 | 200-400 | 750 |
Rermissible Torque | Nu | 5 | 45 | 60 | 85 |
Permissible Speed | rpm | 200 | 200 | 200 | 200 |
Ratio | 1/5 | 1/5 | 1/5 | 1/10 | |
Positioning Accuracy | sec | ≦10 | ≦10 | ≦10 | ≦10 |
Repeatability | sec | ±10 | ±10 | ±10 | ±10 |
Permissible Thrust Force | N | 120 | 550 | 2000 | 4300 |
Permissible Load of Inertia | Nu | 3 | 12 | 55 | 110 |
Parallelism of Rotating Table | μm | ≦5 | ≦5 | ≦5 | ≦5 |
Weight | kg | 0.8 | 1.7 | 3.0 | 10.5 |
Precision Gear Reducer
Taiwan
Telephone:+886-3-3501858
Fax:+886-3-3500238
E-mail:sspm.com@msa.hinet.net
No.10, Aly. 125, Ln. 642, Dongwanshou Rd., Guishan Dist., Taoyuan City 333, Taiwan (R.O.C.)