Grease Iubrication Type | Unit | RA-63 | RA-80 | RA-100 |
---|---|---|---|---|
Ratio | 20 | 20 | 20 | |
Maximum Speed | rpm | 3000 | 2500 | 2000 |
Permissible Speed | N.m | 123 | 192 | 537 |
Postitioning Accuracy | arc-sec | 60 | 40 | 40 |
Repeatability | arc-sec | ±7 | ±5 | ±5 |
Concentricity of Table | mm | ±0.005 | ±0.005 | ±0.005 |
Parallelism of Table | mm | ±0.005 | ±0.005 | ±0.005 |
Weight | kg | 6.3 | 12.5 | 23 |
Grease Iubrication Type | Unit | AR-63 | AR-80 | AR-100 |
Ratio | 20 | 20 | 20 | |
Maximum Speed | rpm | 3000 | 3000 | 3000 |
Permissible Speed | N.m | 152 | 237 | 661 |
Postitioning Accuracy | arc-sec | 60 | 40 | 40 |
Repeatability | arc-sec | ±7 | ±5 | ±5 |
Concentricity of Table | mm | ±0.005 | ±0.005 | ±0.005 |
Parallelism of Table | mm | ±0.005 | ±0.005 | ±0.005 |
Weight | kg | 6.3 | 12.5 | 23 |
Precision Gear Reducer
Taiwan
Telephone:+886-3-3501858
Fax:+886-3-3500238
E-mail:sspm.com@msa.hinet.net
No.10, Aly. 125, Ln. 642, Dongwanshou Rd., Guishan Dist., Taoyuan City 333, Taiwan (R.O.C.)